Non-Bypass Sockets EDCs will approve for RRES 2022
Make & Model | # of terminals | Amperage | Overhead (OH) or Underground (UG) |
Milbank U5934-XL-BLG | 4 | 100 | OH/UG |
Milbank U7487-RL | 4 | 125 | OH/UG |
Milbank U8173-XL | 5 | 200 | OH/UG |
Milbank U7021-RL-TG | 4 | 200 | OH |
Milbank U7040-XL-TG | 4 | 200 | OH/UG |
Milbank U4175-RL-BLG | 4 | 100 | OH/UG |
Milbank U8435-RL | 4 | 125 | OH/UG |
Milbank U7588-XL | 4 | 125 | OH/UG |
Milbank U7043-XL-TG | 4 | 200 | OH/UG |
Eaton 1004326DCH | 4 | 150 | OH/UG |
Schneider 1004162A | 4 | 100 | OH/UG |
Schneider 1004710E | 4 | 200 | OH/UG |
Schneider UATRS213B | 4 | 200 | OH/UG |
Talon UAT111-0G | 4 or 5 | 135 | OH |
Talon UAT111-0GF | 4 or 5 | 135 | OH |
Talon UAT111-0MXA | 4 or 5 | 135 | OH |
Talon UAT111-DG | 4 or 5 | 135 | OH |
Talon UAT411-XG | 4 or 5 | 200 | OH/UG |
Talon UAT411-XVZ | 4 or 5 | 200 | OH/UG |
Talon UAT414-0G | 4 or 5 | 200 | OH/UG |
Download file here:
Comments